Senarai Guru
| KPUtama | Nama | Jan | Negeri Asal | SUBJEK AJAR |
| 620815075087 | ABDULLAH B. AHMAD | L | PULAU PINANG | KEMAHIRAN HIDUP (KEMAHIRAN TEKNIKAL) |
| 720617125176 | AGNES BINTI GODTOL | P | SABAH | BIOLOGI / BIOLOGY (MEN ATAS & T6) |
| PENGAJIAN AM (T6) | ||||
| 680717125663 | AHMAD RAUD JUPPAKAL | L | SABAH | PENDIDIKAN KHAS |
| 771212126090 | AIDAH JAPININ | P | SABAH | PENDIDIKAN ISLAM |
| 741124125760 | AJISAH BT. MERIN @ AZIZAH | P | SABAH | BAHASA MELAYU (REN, MEN & T6) |
| SEJARAH (MEN & T6) | ||||
| 790602126129 | ALOYSIUS IMI | L | SABAH | BAHASA MELAYU (REN, MEN & T6) |
| 740903125503 | ALVICIUS SEVERINUS | L | SABAH | ENGLISH LANGUAGE (REN & MEN) |
| 730118125138 | ASLINAH @ NURSYAKIRAH SAHALIM | P | SABAH | PENDIDIKAN SIVIK DAN KEWARGANEGARAAN |
| SAINS/SCIENCE | ||||
| 710620125004 | ASLINAH BT. AHMAT | P | SABAH | KESUSASTERAAN MELAYU (MEN ATAS & T6) |
| PENDIDIKAN MORAL | ||||
| 720711125084 | ASRIAH BT. NAIN | P | SABAH | SEJARAH (MEN & T6) |
| GEOGRAFI (MEN & T6) | ||||
| 690424035559 | AZMAN MOHD NOORDIN | L | KELANTAN | EKONOMI ASAS |
| 641014125366 | BADARIAH BT. SIMAN | P | SABAH | BAHASA MELAYU (REN, MEN & T6) |
| GEOGRAFI (MEN & T6) | ||||
| 740709125550 | BAITA BINTI GADANA | P | SABAH | MATEMATIK/MATHEMATICS |
| PENDIDIKAN SENI VISUAL | ||||
| 671021125476 | BARIZAH BT. MOHD KAHAR | P | SABAH | BAHASA MELAYU (REN, MEN & T6) |
| 720820125219 | CAMILUS BIN SALUNGIN | L | SABAH | EKONOMI (T6) |
| 641014125577 | CHAWFA BELIRAM | L | SABAH | MATEMATIK/MATHEMATICS |
| PENDIDIKAN MORAL | ||||
| 801212125922 | CLARICE JUSTIN | P | SABAH | ICT |
| MATEMATIK/MATHEMATICS | ||||
| 670824125483 | DAMILIS JUSTIN INTANG | L | SABAH | PERDAGANGAN |
| MATEMATIK/MATHEMATICS | ||||
| 840709125380 | DESIA ABDUL WAHID | P | SABAH | MATEMATIK/MATHEMATICS |
| PENDIDIKAN MORAL | ||||
| 600901125185 | DUANIS BIN INDAM | L | SABAH | ENGLISH LANGUAGE (REN & MEN) |
| MUET – MALAYSIAN UNIVERSITY ENGLISH TEST (T6) | ||||
| 691211125352 | EMALIANA BT. GAKOU @ NURAMALINA SALLEH | P | SABAH | PERDAGANGAN |
| KEMAHIRAN HIDUP (PERDAGANGAN) | ||||
| 780522085655 | ENG POH WAH | L | PERAK | MATEMATIK/MATHEMATICS |
| BAHASA CINA (REN, MEN & T6) | ||||
| 801226125325 | FAISAL SAYUATI | L | SABAH | PENDIDIKAN ISLAM |
| 680427026157 | FAKHRUZROZI MAT SAAD | L | KEDAH | PENDIDIKAN MORAL |
| 720308125068 | FAUZIAH AMIN @ MOHD AMIN | P | SABAH | BAHASA MELAYU (REN, MEN & T6) |
| GEOGRAFI (MEN & T6) | ||||
| 770601126188 | FELICIA BINTI GALLUS | P | SABAH | ENGLISH LANGUAGE (REN & MEN) |
| 780711125126 | FELICIA BT BIDI | P | SABAH | SEJARAH (MEN & T6) |
| 631105125135 | GAHAMAT BIN SILUN @ JAKUMAT | L | SABAH | PENDIDIKAN SIVIK DAN KEWARGANEGARAAN |
| GEOGRAFI (MEN & T6) | ||||
| 750412125903 | GEORGE B. STEPHEN MISSON | L | SABAH | PENDIDIKAN JASMANI DAN PENDIDIKAN KESIHATAN |
| 821006125524 | HAILISAH BT LUK | P | SABAH | ENGLISH LANGUAGE (REN & MEN) |
| 740502125780 | HAISAH BINTI RASIM | P | SABAH | BAHASA KADAZANDUSUN |
| PENDIDIKAN SIVIK DAN KEWARGANEGARAAN | ||||
| KEMAHIRAN HIDUP (PERTANIAN) | ||||
| 730618115382 | HALIMAH BINTI ALI | P | TERENGGANU | PENDIDIKAN ISLAM |
| 780527135092 | HALIMAH BINTI SAIMI | P | SARAWAK | ENGLISH LANGUAGE (REN & MEN) |
| SAINS/SCIENCE | ||||
| 660117125434 | HALIZAH BT. JANI | P | SABAH | KEMAHIRAN HIDUP (PERTANIAN) |
| 680406125375 | HAMININ ENON | L | SABAH | PENDIDIKAN MORAL |
| 640604125871 | HAPIRIN B. YASIN | L | SABAH | KEMAHIRAN HIDUP (PERDAGANGAN) |
| 780309135203 | HILLARY PULO SIMEON KALANG | L | SARAWAK | TANAMAN MAKANAN (MPV) |
| PENDIDIKAN SIVIK DAN KEWARGANEGARAAN | ||||
| KEMAHIRAN HIDUP (PERTANIAN) | ||||
| 680812125581 | IDRUS BIN MOHAMAD | L | SABAH | MATEMATIK/MATHEMATICS |
| SEJARAH (MEN & T6) | ||||
| PENDIDIKAN SENI VISUAL | ||||
| 730726125668 | IRENE JOHN ABAN | P | SABAH | BAHASA MELAYU (REN, MEN & T6) |
| GEOGRAFI (MEN & T6) | ||||
| 680602125866 | JAHINA BT MUJI | P | SABAH | KESUSASTERAAN MELAYU (MEN ATAS & T6) |
| BAHASA MELAYU (REN, MEN & T6) | ||||
| 691114125609 | JAINI BIN RUJI | L | SABAH | PENDIDIKAN MORAL |
| 710804125519 | JALUMIE MUJIT | L | SABAH | BAHASA MELAYU (REN, MEN & T6) |
| PENGAJIAN AM (T6) | ||||
| 710202126004 | JAMYA GADAM | P | SABAH | SEJARAH (MEN & T6) |
| KEMAHIRAN HIDUP (EKONOMI RUMAH TANGGA) | ||||
| 830324125188 | JARINAH JAKIAH BT YUSDY | P | SABAH | ENGLISH LANGUAGE (REN & MEN) |
| SAINS/SCIENCE | ||||
| 831205125251 | JARRY MAIDI | L | SABAH | KIMIA / CHEMISTRY (MEN ATAS & T6) |
| SAINS/SCIENCE | ||||
| 630912125903 | JASILI MUJI @ JAFRI | L | SABAH | PENDIDIKAN SIVIK DAN KEWARGANEGARAAN |
| BAHASA MELAYU (REN, MEN & T6) | ||||
| PENDIDIKAN JASMANI DAN PENDIDIKAN KESIHATAN | ||||
| 810314715178 | JASLINA AISHA BINTI MARHABAN | P | SELANGOR | TEKNOLOGI MAKLUMAT DAN KOMUNIKASI / INFORMATION AND COMMUNICATION TECHNOLOGY |
| MATEMATIK/MATHEMATICS | ||||
| 670720125251 | JASRI YUSSOF | L | SABAH | SAINS/SCIENCE |
| PENDIDIKAN JASMANI DAN PENDIDIKAN KESIHATAN | ||||
| 830829125562 | JEESA BT MOJIKAL | P | SABAH | ENGLISH FOR SCIENCE AND TECHNOLOGY (EST) |
| SAINS/SCIENCE | ||||
| 770509125174 | JENNIFER JUSTINUS | P | SABAH | ENGLISH LANGUAGE (REN & MEN) |
| MUET – MALAYSIAN UNIVERSITY ENGLISH TEST (T6) | ||||
| 820222125452 | JUDITH MICHAEL | P | SABAH | PENDIDIKAN SIVIK DAN KEWARGANEGARAAN |
| SEJARAH (MEN & T6) | ||||
| PENGAJIAN AM (T6) | ||||
| 780731125318 | JURMIE BINTI ANTUNG | P | SABAH | MATEMATIK/MATHEMATICS |
| 671014125320 | KALIDAH BT. MUHIP | P | SABAH | SAINS/SCIENCE |
| BAHASA MELAYU (REN, MEN & T6) | ||||
| 720523125431 | KAMIN BIN MUHALIP | L | SABAH | TEKNOLOGI MAKLUMAT DAN KOMUNIKASI / INFORMATION AND COMMUNICATION TECHNOLOGY |
| PENDIDIKAN SENI VISUAL | ||||
| 760506125786 | KASMAH BINTI MUSIN | P | SABAH | MATEMATIK/MATHEMATICS |
| 710816125794 | KATHLEEN YAKIN SINIT | P | SABAH | BAHASA MELAYU (REN, MEN & T6) |
| PENDIDIKAN SENI VISUAL | ||||
| 680630125038 | KEREEN DOMI | P | SABAH | ADDITIONAL MATHEMATICS / MATEMATIK TAMBAHAN |
| MATEMATIK T / MATHEMATICS FOR PURE SCIENCE (SAINS TULIN T6) | ||||
| 691014125118 | LINAH BINTI KUNDAMOR | P | SABAH | BAHASA MELAYU (REN, MEN & T6) |
| GEOGRAFI (MEN & T6) | ||||
| 820129125044 | MARIAH USAH | P | SABAH | ENGLISH LANGUAGE (REN & MEN) |
| 730317125165 | MARIUS @ MARINUS DANIM | L | SABAH | BAHASA KADAZANDUSUN |
| PENDIDIKAN SIVIK DAN KEWARGANEGARAAN | ||||
| KEMAHIRAN HIDUP (PERTANIAN) | ||||
| 580515125878 | MASNIAH SULI | P | SABAH | ENGLISH LANGUAGE (REN & MEN) |
| MUET – MALAYSIAN UNIVERSITY ENGLISH TEST (T6) | ||||
| 740925125416 | MATHILDA MINING | P | SABAH | ENGLISH LANGUAGE (REN & MEN) |
| MUET – MALAYSIAN UNIVERSITY ENGLISH TEST (T6) | ||||
| 740301125514 | MATIAH BT. KUMPIL | P | SABAH | BAHASA KADAZANDUSUN |
| PENDIDIKAN MORAL | ||||
| SAINS/SCIENCE | ||||
| 680605115057 | MOHAMAD ZAINUDDIN BIN IBRAHIM | L | TERENGGANU | BAHASA MELAYU (REN, MEN & T6) |
| SEJARAH (MEN & T6) | ||||
| 800829035869 | MOHD NASIR BIN ISMAIL | L | KELANTAN | BAHASA ARAB (REN, MEN & T6) |
| PENDIDIKAN ISLAM | ||||
| 740917125379 | MOHD. HAMDAN BIN A. HARUN | L | SABAH | BAHASA MELAYU (REN, MEN & T6) |
| SEJARAH (MEN & T6) | ||||
| 660411125275 | MOHD. REDZLAN BIN MOHAMMAD | L | SABAH | SYARIAH (T6) |
| PENDIDIKAN ISLAM | ||||
| 780803125465 | MOHD. SARZUKI JAHANI | L | SABAH | PENDIDIKAN JASMANI DAN PENDIDIKAN KESIHATAN |
| 590301126057 | MOIN BIN AHMAD | L | SABAH | GEOGRAFI (MEN & T6) |
| 680926125117 | MUHILI BIN PAIDI | L | SABAH | BAHASA MELAYU (REN, MEN & T6) |
| 601025125162 | NAPSIAH BT. AWANG DAMIT | P | SABAH | BAHASA MELAYU (REN, MEN & T6) |
| SEJARAH (MEN & T6) | ||||
| 740203115347 | NAZRI BIN MAT | L | TERENGGANU | EKONOMI ASAS |
| PENGAJIAN PERNIAGAAN (T6) | ||||
| 691001125303 | NEILSON @ FAZAR FRANCIS | L | SABAH | FIZIK / PHYSICS (MEN ATAS & T6) |
| 830620125510 | NOOR AINON BT ALUIDIN | P | SABAH | SAINS/SCIENCE |
| 680605125212 | NORAIDAH BT. HJ. SURATMAN | P | SABAH | PENGAJIAN AM (T6) |
| 690114125284 | NORAIDAH BT. SAH | P | SABAH | BAHASA MELAYU (REN, MEN & T6) |
| SEJARAH (MEN & T6) | ||||
| 740214125348 | NORAZAH BINTI JAMININ | P | SABAH | BAHASA MELAYU (REN, MEN & T6) |
| GEOGRAFI (MEN & T6) | ||||
| 761213125525 | NORBERT IMI @ NORBERT EMEH | L | SABAH | ADDITIONAL MATHEMATICS / MATEMATIK TAMBAHAN |
| BIOLOGI / BIOLOGY (MEN ATAS & T6) | ||||
| 810707126032 | NORHAFIZAH BINTI RAJUM | P | SABAH | MATEMATIK/MATHEMATICS |
| 730209125678 | NORHAIDAH BINTI MANAF | P | SABAH | PENDIDIKAN SENI VISUAL |
| 671223125386 | NORHAIYATI BINTI HAKIM | P | SABAH | BAHASA MELAYU (REN, MEN & T6) |
| SEJARAH (MEN & T6) | ||||
| 610525015757 | P. RAVICHANDRAN A/L M. PERIANNAN | L | JOHOR | ENGLISH LANGUAGE (REN & MEN) |
| 640620125644 | PAIMA @ ASMAH BINTI DUSIN | P | SABAH | GEOGRAFI (MEN & T6) |
| 780227125204 | PATRICIA BINTI YAHIN | P | SABAH | KIMIA / CHEMISTRY (MEN ATAS & T6) |
| 670514125429 | PATRIN YUNAM | L | SABAH | PENDIDIKAN MORAL |
| GEOGRAFI (MEN & T6) | ||||
| 760625125308 | PATRONILLA ANG BAN TEE | P | SABAH | ENGLISH LANGUAGE (REN & MEN) |
| 810206125613 | PREMMIER TAIN BIN TAIN | L | SABAH | PENDIDIKAN MORAL |
| KEMAHIRAN HIDUP (PERTANIAN) | ||||
| 761212125312 | PRISCILLA AMBROSE | P | SABAH | SAINS/SCIENCE |
| 610822125135 | RABU @ BUHAILI BIN RAKIMIN | L | SABAH | ENGLISH LANGUAGE (REN & MEN) |
| 750223125250 | RAINEH @ RAYNE BINTI BUIK | P | SABAH | ADDITIONAL MATHEMATICS / MATEMATIK TAMBAHAN |
| MATEMATIK/MATHEMATICS | ||||
| 740328125581 | RANIUS @ VALANTINE B. GUSIM | L | SABAH | MATEMATIK/MATHEMATICS |
| 660520125055 | RASILAN @ ROSLAN JOHNY | L | SABAH | SENI VISUAL (T6) |
| 600218025569 | RAZALI ISHAK | L | KEDAH | KEMAHIRAN HIDUP (KEMAHIRAN TEKNIKAL) |
| GEOGRAFI (MEN & T6) | ||||
| 720315125840 | ROHANA BT ABD HAMID | P | SABAH | TASAWWUR ISLAM |
| PENDIDIKAN ISLAM | ||||
| 671105125836 | ROJINA BINTI LATIM | P | SABAH | PENDIDIKAN SENI VISUAL |
| 611015125256 | ROSE BINTI BOIK | P | SABAH | PENDIDIKAN KHAS |
| 761013125758 | ROSEWATI BINTI ROSLAN | P | SABAH | BAHASA MELAYU (REN, MEN & T6) |
| 620201015039 | ROSLAN BIN ABDUL SAMAT | L | JOHOR | TEKNOLOGI KEJURUTERAAN / ENGINEERING TECHNOLOGY |
| LUKISAN KEJURUTERAAN / ENGINEERING DRAWING (ALIRAN TEKNIKAL DI SMT) | ||||
| KEMAHIRAN HIDUP (KEMAHIRAN TEKNIKAL) | ||||
| 800924125264 | ROSWINA GABRIEN | P | SABAH | ENGLISH LANGUAGE (REN & MEN) |
| 800424125487 | RYSALLS SIGI | L | SABAH | MATEMATIK/MATHEMATICS |
| SAINS/SCIENCE | ||||
| 750528125470 | S. WILLIN BT. KIMIN | P | SABAH | SAINS/SCIENCE |
| 650901125121 | SABANOOR BIN IBRAHIM | L | SABAH | SAINS/SCIENCE |
| PENDIDIKAN MUZIK | ||||
| 741108125306 | SARITA BINTI JAPIN | P | SABAH | PENDIDIKAN MORAL |
| SEJARAH (MEN & T6) | ||||
| 720219125285 | SATURNINUS @ RICHARD GIMPOTON | L | SABAH | SEJARAH (MEN & T6) |
| 720902125482 | SITI MARADINAH BINTI AB HALIM CHAN | P | SABAH | BAHASA MELAYU (REN, MEN & T6) |
| SEJARAH (MEN & T6) | ||||
| 640118125278 | SITI MUINI YABAS | P | SABAH | SEJARAH (MEN & T6) |
| KEMAHIRAN HIDUP (EKONOMI RUMAH TANGGA) | ||||
| 780811065028 | SITI SALWANI BINTI ABAS | P | PAHANG | ENGLISH LANGUAGE (REN & MEN) |
| 701223125292 | SITINAH AMAT | P | SABAH | PENDIDIKAN MORAL |
| KEMAHIRAN HIDUP (EKONOMI RUMAH TANGGA) | ||||
| 690107125761 | SUHADI B. SAIDI | L | SABAH | PENGAJIAN PERNIAGAAN (T6) |
| 751227125156 | SUHAIDAH BINTI NESIRI | P | SABAH | SAINS SUKAN (MEN ATAS & T6) |
| PENDIDIKAN JASMANI DAN PENDIDIKAN KESIHATAN | ||||
| 570502125538 | SUTIDAH BT. HJ. RUMAN | P | SABAH | PENDIDIKAN MORAL |
| SEJARAH (MEN & T6) | ||||
| 770320115503 | SYUKRI AFIZAN BIN ABDUL RAHMAN | L | TERENGGANU | PRINSIP AKAUN |
| ADDITIONAL MATHEMATICS / MATEMATIK TAMBAHAN | ||||
| EKONOMI ASAS | ||||
| 750831125182 | VILMIDAH BT PETRUS ATIN | P | SABAH | KEMAHIRAN HIDUP (EKONOMI RUMAH TANGGA) |
| KEMAHIRAN HIDUP (KEMAHIRAN TEKNIKAL) | ||||
| 760430125682 | VOI NEE GONSOROB | P | SABAH | BAHASA MELAYU (REN, MEN & T6) |
| PENGAJIAN AM (T6) | ||||
| 840509125263 | WALTER ABEL ADIH | L | SABAH | KIMIA / CHEMISTRY (MEN ATAS & T6) |
| BIOLOGI / BIOLOGY (MEN ATAS & T6) | ||||
| 770529125542 | WIDAH BINTI MINSUAN WASNIN | P | SABAH | SYARIAH (T6) |
| 791110125044 | WILHELMIN GUNSALAM | P | SABAH | TANAMAN MAKANAN (MPV) |
| PENDIDIKAN MORAL | ||||
| 690523125509 | WITER BIN GUNIK | L | SABAH | KESUSASTERAAN MELAYU (MEN ATAS & T6) |
| 550228045173 | YUSOP B. ABD. RAMAN | L | MELAKA | KEMAHIRAN HIDUP (KEMAHIRAN TEKNIKAL) |
| 670819125585 | ZANIM BIN UDIN | L | SABAH | PENDIDIKAN JASMANI DAN PENDIDIKAN KESIHATAN |
Leave a Reply
Create a free edublog to get your own comment avatar (and more!)You must be logged in to post a comment.